Results

A proud record of 100% results in CBSE board examinations.

100%
Pass percentage every year
734
Class XII students passed (5 years)
1383
Class X students passed (8 years)
XII

Class XII Board Results

YearRegistered StudentsStudents PassedPass PercentageRemarks
2025-2026 182 182 100% Good Results
2024-2025 132 132 100% Nil
2023-2024 137 137 100% Nil
2022-2023 152 152 100% Nil
2021-2022 131 131 100% Nil
X

Class X Board Results

YearRegistered StudentsStudents PassedPass PercentageRemarks
2025-2026 188 188 100% Good Results
2024-2025 197 197 100% Nil
2023-2024 178 178 100% Nil
2022-2023 197 197 100% Nil
2021-2022 191 191 100% Nil
2020-2021 172 172 100% Nil
2019-2020 137 137 100% Nil
2018-2019 123 123 100% Nil

Admissions open for 2026 – 2027

Pre-Primary to VIII & XI. Visit the campus or send us your details today.