APPENDIX – IX
A
General Information
| Sl No. | Information | |
|---|---|---|
| 1 | Name of the School | STANSFORD INTERNATIONAL HIGHER SECONDARY SCHOOL |
| 2 | Affiliation No. (if applicable) | 2930016 |
| 3 | School Code (if applicable) | 56813 |
| 4 | Complete Address with Pin Code | PITCHAVEERAN PET, MOOLAKULAM, PUDUCHERRY – 605 010. |
| 5 | Principal Name & Qualification | Mrs. T. PREETHI M.A., B.Ed., M. Phil. |
| 6 | School Email ID | stansfordinternationalschool@yahoo.com |
| 7 | Contact Details (Mobile/Landline) | 9786655844 / 0143-229444 |
B
Documents & Information
| Sl No. | Documents / Information | |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Preview |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Preview |
| 3 | Copy of the No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Preview |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | Preview |
| 5 | Copy of Valid Building Safety Certificate as per National Building Code | Preview |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Preview |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or Self Certification by the School | Preview |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Preview |
| 9 | Copies of Land Certificate and Lease Deed | Preview |
C
Results & Academics
| Sl No. | Documents / Information | |
|---|---|---|
| 1 | Fee Structure of the School | Preview |
| 2 | Annual Academic Calendar | Preview |
| 3 | List of the School Management Committee (SMC) | Preview |
| 4 | List of the Parents Teachers Association (PTA) Members | Preview |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | CLASS XII Result CLASS X Result |
Result: Class X
| Sl No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 188 | 188 | 100% | Good Results |
| 2 | 2024-2025 | 197 | 197 | 100% | Good Results |
| 3 | 2023-2024 | 178 | 178 | 100% | Good Results |
Result: Class XII
| Sl No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 182 | 182 | 100% | Good Results |
| 2 | 2024-2025 | 132 | 132 | 100% | Good Results |
| 3 | 2023-2024 | 137 | 137 | 100% | Good Results |
D
Staff & Teaching
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. T. PREETHI M.A., B.Ed., M. Phil. |
| 2 | Vice Principal | Mrs. USHA SHRIDHAR M.A., B.Ed.. |
| Mr. MANUNEETHICHOLAN M.A., M.Sc., M.Sc., B.Ed. | ||
| 3 | Total Number of Teachers | 116 |
| I. PGT (18) | Preview | |
| II. TGT (45) | Preview | |
| III. PRT(45) | Preview | |
| IV. NTT(18) | Preview | |
| 4 | Teacher / Section Ratio | 1.5 : 1 |
| 5 | Special Educator Details | 1 |
| 6 | Counsellor and Wellness Teacher Details | 6 |
E
School Infrastructure
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr.) | 8134 |
| 2 | Number and Size of Class Rooms (in sq. mtr.) | 90 (48 m²) |
| 3 | Number of Large Labs Including Computer Labs (in sq. mtr.) | Composite Science Lab – 1 (55.74 m²) |
| Physics Lab – 1 (55.74 m²) | ||
| Chemistry Lab – 1 (55.74 m²) | ||
| Biology Lab – 1 (55.74 m²) | ||
| Computer Lab – 4 (55.74 m²) | ||
| Mathematics Lab – 2 (46.45 m²) | ||
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (111.48 m2) |
| 5 | Internet Facility (Y/N) | Yes |
| 6 | Number of Girls' Toilets | 74 |
| 7 | Number of Boys' Toilets | 46 |
| 8 | Number of CWSN TOILETS | 2 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | Preview |
F
SARAS
| Sl No. | Information | Details |
|---|---|---|
| 1 | Link to PDF | Preview |